Oem High Purity 99.95% Polish Tinrin Tungsten Plate Sheet Tungsten Plate Sheets Tungsten Fun Ile-iṣẹ
Ọja paramita
Brand | HSG |
Standard | ASTMB760-07;GB/T3875-83 |
Ipele | W1,W2,WAL1,WAL2 |
iwuwo | 19.2g/cc |
Mimo | ≥99.95% |
Iwọn | Nipọn0.05mm min * Iwọn300mm max * L1000mm max |
Dada | Black / Alkali ninu / didan |
Ojuami yo | 3260C |
Ilana | gbona sẹsẹ |
kemikali tiwqn
Kemikali tiwqn | ||||||||||
Àkóónú àìmọ́ (%), ≤ | ||||||||||
Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O | |
Iwontunwonsi | 0.002 | 0.005 | 0.005 | 0.003 | 0.01 | 0.003 | 0.005 | 0.008 | 0.003 | 0.005 |
Iwọn ati awọn iyatọ iyọọda
Sisanra | Ifarada Sisanra | Ìbú | Ifarada Ifarada | Gigun | Ifarada gigun | |
I | II | |||||
0.10-0.20 | ±0.02 | ±0.03 | 30-150 | ±3 | 50-400 | ±3 |
> 0.20-0.30 | ±0.03 | ±0.04 | 50-200 | ±3 | 50-400 | ±3 |
> 0.30-0.40 | ±0.04 | ±0.05 | 50-200 | ±3 | 50-400 | ±3 |
> 0.40-0.60 | ±0.05 | ±0.06 | 50-200 | ±4 | 50-400 | ±4 |
> 0.60-0.80 | ±0.07 | ±0.08 | 50-200 | ±4 | 50-400 | ±4 |
> 0.8-1.0 | ±0.08 | ±0.10 | 50-200 | ±4 | 50-400 | ±4 |
> 1.0-2.0 | ±0.12 | ±0.20 | 50-200 | ±5 | 50-400 | ±5 |
> 2.0-3.0 | ±0.02 | ±0.30 | 50-200 | ±5 | 50-400 | ±5 |
> 3.0-4.0 | ±0.03 | ±0.40 | 50-200 | ±5 | 50-400 | ±5 |
> 4.0-6.0 | ±0.04 | ± 0.50 | 50-150 | ±5 | 50-400 | ±5 |
Ẹya ara ẹrọ
Iwọn yo to gaju, iwuwo giga, resistance ifoyina iwọn otutu, igbesi aye iṣẹ pipẹ, resistance si ipata.
Tungsten tube jẹ lilo pupọ ni tube aabo thermocouple, ileru okuta oniyebiye ati ileru otutu otutu, bbl Bango le pese awọn tubes tungsten pẹlu pipe-giga, dada ipari, iwọn taara, ati abuku iwọn otutu giga.
Ohun elo
Awọn ohun elo Awo Tungsten: A99.95% tungsten mimọ
1. Awọn ẹya ara ẹrọ ti o gbona: ooru shield, alapapo ano ti ga otutu igbale ileru.
2. Tungsten sputtering afojusun fun igbale ti a bo ati evaporation bo.
3. Itanna ati ologbele-iwa irinše.
4. Ion awọn irinše ti a fi sii.
5. Awọn ọkọ oju omi Tungsten fun awọn ileru gara oniyebiye ati awọn ileru igbale.
6. Ile-iṣẹ ti ko ṣe kedere: Odi akọkọ ti awọn reactors idapọ